Product Availability
Direct from Shermond
All other orders should be placed via our Shermond Customer Service Team or online: shop.shermond.co.uk
The majority of Shermond products are available from the NHS Logistics Catalogue and Logistics Online.
To view our current contract items see below.
Contracted Items
This page supplies information regarding the Shermond products that are currently available on contract throughout the UK. Please choose from the list below to expand on the information relevant to your geographical location.
Handwear
Examination Gloves
| Product Ref | Product Title | NPC Code | Tender Title | Start Date | End Date |
|---|---|---|---|---|---|
| PM2759AF/S | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM2760AF | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM2760AF/S | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM2761AF | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM2761AF/S | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM2762AF | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM2762AF/S | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM2763AF | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM2763AF/S | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM3301 | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM3302 | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM3303 | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM4301 | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM4302 | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM4303 | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM5350 | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM5355 | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM5360 | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM5365 | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM5370 | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM5375 | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM5801 | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM5802 | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM5803 | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM5850 | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM5855 | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM5860 | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM6601 | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM6602 | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM6603 | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM6901 | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM6902 | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM6903 | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM7309 | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM7310 | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM7311 | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM7312 | Examination Gloves | 1-Oct-07 | 30-Sep-11 | ||
| PM7313 | Examination Gloves | 1-Oct-07 | 30-Sep-11 |
Headwear & Facial Protection
Theatre Masks & Headwear
| Product Ref | Product Title | NPC Code | Tender Title | Start Date | End Date |
|---|---|---|---|---|---|
| PM2902 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| PM2906 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| PM2907 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| PM2908 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| PM2910 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| PM2911 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| PM2912 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| PM2915 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| PM2916 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| PM2917 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| PM2918 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| PM2937 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| UN48207 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| UN48247 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| UN645 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| UN91220 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| UN91221 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| UN91223 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| UN91224 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| UN91230 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| UN91231 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| UN91232 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| UN91233 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| UN91234 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| UN91240 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| UN91250 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| UN91251 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| UN91252 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| UN91253 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| UN91254 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 |
Medical & Surgical
Bile Drainage Bags
| Product Ref | Product Title | NPC Code | Tender Title | Start Date | End Date |
|---|---|---|---|---|---|
| UN400RK | Bile Drainage Bags | 1-Oct-09 | 30-Sep-11 | ||
| UN400WB | Bile Drainage Bags | 1-Oct-09 | 30-Sep-11 | ||
| UN405RK | Bile Drainage Bags | 1-Oct-09 | 30-Sep-11 |
Misc Sundries
| Product Ref | Product Title | NPC Code | Tender Title | Start Date | End Date |
|---|---|---|---|---|---|
| UN2000 | Misc Sundries | 1-Apr-07 | 31-Mar-09 |
Patient Assessment Devices
| Product Ref | Product Title | NPC Code | Tender Title | Start Date | End Date |
|---|---|---|---|---|---|
| UN5060 | Patient Assessment Devices | 1-Jun-09 | 31-May-11 | ||
| UN5300 | Patient Assessment Devices | 1-Jun-09 | 31-May-11 | ||
| UN532 | Patient Assessment Devices | 1-Jun-09 | 31-May-11 | ||
| UN535 | Patient Assessment Devices | 1-Jun-09 | 31-May-11 | ||
| UN605P | Patient Assessment Devices | 1-Jun-09 | 31-May-11 |
Theatre Masks & Headwear
| Product Ref | Product Title | NPC Code | Tender Title | Start Date | End Date |
|---|---|---|---|---|---|
| PM2902 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| PM2906 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| PM2907 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| PM2908 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| PM2910 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| PM2911 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| PM2912 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| PM2915 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| PM2916 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| PM2917 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| PM2918 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| PM2937 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| UN48207 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| UN48247 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| UN645 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| UN91220 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| UN91221 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| UN91223 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| UN91224 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| UN91230 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| UN91231 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| UN91232 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| UN91233 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| UN91234 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| UN91240 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| UN91250 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| UN91251 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| UN91252 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| UN91253 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 | ||
| UN91254 | Theatre Masks & Headwear | 18-Aug-08 | 31-Jul-10 |
Urology
| Product Ref | Product Title | NPC Code | Tender Title | Start Date | End Date |
|---|---|---|---|---|---|
| UN252 | Urology | 1-Apr-07 | 31-Mar-10 | ||
| UN260 | Urology | 1-Apr-07 | 31-Mar-10 |
Operating Theatre
Sharps Pads & Tip Cleaners
| Product Ref | Product Title | NPC Code | Tender Title | Start Date | End Date |
|---|---|---|---|---|---|
| UN210 | Sharps Pads & Tip Cleaners | 1-Apr-07 | 31-Mar-10 | ||
| UNG510050 | Sharps Pads & Tip Cleaners | 1-Apr-07 | 31-Mar-10 | ||
| UNG510101 | Sharps Pads & Tip Cleaners | 1-Apr-07 | 31-Mar-10 |
Tubing & Surgical Suction
Oxygen Therapy
| Product Ref | Product Title | NPC Code | Tender Title | Start Date | End Date |
|---|---|---|---|---|---|
| UN800 | Oxygen Therapy | 1-Apr-07 | 31-Mar-09 | ||
| UN880 | Oxygen Therapy | 1-Apr-07 | 31-Mar-09 | ||
| UN881 | Oxygen Therapy | 1-Apr-07 | 31-Mar-09 |
Suction Consumables
| Product Ref | Product Title | NPC Code | Tender Title | Start Date | End Date |
|---|---|---|---|---|---|
| UN20026FFM | Suction Consumables | 1-Jan-08 | 30-Sep-11 | ||
| UN30025FFM | Suction Consumables | 1-Jan-08 | 30-Sep-11 | ||
| UN30026FFM | Suction Consumables | 1-Jan-08 | 30-Sep-11 | ||
| UN30027FFM | Suction Consumables | 1-Jan-08 | 30-Sep-11 | ||
| UN40-10FFM | Suction Consumables | 1-Jan-08 | 30-Sep-11 | ||
| UN41-10FFM | Suction Consumables | 1-Jan-08 | 30-Sep-11 | ||
| UN44-6V | Suction Consumables | 1-Jan-08 | 30-Sep-11 | ||
| UN44-8V | Suction Consumables | 1-Jan-08 | 30-Sep-11 | ||
| UN49-10FFM | Suction Consumables | 1-Jan-08 | 30-Sep-11 | ||
| UN730 | Suction Consumables | 1-Jan-08 | 30-Sep-11 | ||
| UN735 | Suction Consumables | 1-Jan-08 | 30-Sep-11 | ||
| UN750 | Suction Consumables | 1-Jan-08 | 30-Sep-11 | ||
| UN755 | Suction Consumables | 1-Jan-08 | 30-Sep-11 | ||
| UN760 | Suction Consumables | 1-Jan-08 | 30-Sep-11 | ||
| UN765 | Suction Consumables | 1-Jan-08 | 30-Sep-11 |
Intravenous
Admin Sets & Associated Products
| Product Ref | Product Title | NPC Code | Tender Title | Start Date | End Date |
|---|---|---|---|---|---|
| UN761567 | Admin Sets & Associated Products | 1-Dec-07 | 31/11/09 | ||
| UN998606 | Admin Sets & Associated Products | 1-Dec-07 | 31/11/09 | ||
| UN998616 | Admin Sets & Associated Products | 1-Dec-07 | 31/11/09 | ||
| UN998665 | Admin Sets & Associated Products | 1-Dec-07 | 31/11/09 | ||
| UNAA100 | Admin Sets & Associated Products | 1-Dec-07 | 31/11/09 |
Extension Lines & Sets
| Product Ref | Product Title | NPC Code | Tender Title | Start Date | End Date |
|---|---|---|---|---|---|
| UNANB1500 | Extension Lines & Sets | 1-Apr-07 | 31-Mar-09 | ||
| UNANB800 | Extension Lines & Sets | 1-Apr-07 | 31-Mar-09 | ||
| UNAWB1250 | Extension Lines & Sets | 1-Apr-07 | 31-Mar-09 | ||
| UNAWB500 | Extension Lines & Sets | 1-Apr-07 | 31-Mar-09 | ||
| UNAYT550 | Extension Lines & Sets | 1-Apr-07 | 31-Mar-09 |
IV Accessories
| Product Ref | Product Title | NPC Code | Tender Title | Start Date | End Date |
|---|---|---|---|---|---|
| UN877LF | IV Accessories | 1-Mar-07 | 28-Feb-09 | ||
| UN940 | IV Accessories | 1-Mar-07 | 28-Feb-09 | ||
| UN940BL | IV Accessories | 1-Mar-07 | 28-Feb-09 | ||
| UN940W | IV Accessories | 1-Mar-07 | 28-Feb-09 | ||
| UN950 | IV Accessories | 1-Mar-07 | 28-Feb-09 |
IV Cannula & Associated Products
| Product Ref | Product Title | NPC Code | Tender Title | Start Date | End Date |
|---|---|---|---|---|---|
| UNX26621 - UNX26671 | IV Cannula & Associated Products | 1-Apr-07 | 31-Mar-10 | ||
| UNX26681 | IV Cannula & Associated Products | 1-Apr-07 | 31-Mar-10 | ||
| UNX26702 - UNX26709 | IV Cannula & Associated Products | 1-Apr-07 | 31-Mar-10 | ||
| UNYC16SY | IV Cannula & Associated Products | 1-Apr-07 | 31-Mar-10 | ||
| UNYC18SY | IV Cannula & Associated Products | 1-Apr-07 | 31-Mar-10 | ||
| UNYC19SY | IV Cannula & Associated Products | 1-Apr-07 | 31-Mar-10 | ||
| UNYC21SY | IV Cannula & Associated Products | 1-Apr-07 | 31-Mar-10 | ||
| UNYC23SY | IV Cannula & Associated Products | 1-Apr-07 | 31-Mar-10 |
Needles, Syringes & Associated Products
| Product Ref | Product Title | NPC Code | Tender Title | Start Date | End Date |
|---|---|---|---|---|---|
| UN888 | Needles, Syringes & Associated Products | 1-Oct-08 | 30-Sep-10 | ||
| UN970 | Needles, Syringes & Associated Products | 1-Oct-08 | 30-Sep-10 | ||
| UNG510101270 | Needles, Syringes & Associated Products | 1-Oct-08 | 30-Sep-10 | ||
| UNG510108251 | Needles, Syringes & Associated Products | 1-Oct-08 | 30-Sep-10 | ||
| UNG510108270 | Needles, Syringes & Associated Products | 1-Oct-08 | 30-Sep-10 | ||
| UNG510258216 | Needles, Syringes & Associated Products | 1-Oct-08 | 30-Sep-10 | ||
| UNG510258234 | Needles, Syringes & Associated Products | 1-Oct-08 | 30-Sep-10 | ||
| UNG510258251 | Needles, Syringes & Associated Products | 1-Oct-08 | 30-Sep-10 | ||
| UNG510508216 | Needles, Syringes & Associated Products | 1-Oct-08 | 30-Sep-10 | ||
| UNG510508235 | Needles, Syringes & Associated Products | 1-Oct-08 | 30-Sep-10 | ||
| UNG530108251 | Needles, Syringes & Associated Products | 1-Oct-08 | 30-Sep-10 | ||
| UNG530108270 | Needles, Syringes & Associated Products | 1-Oct-08 | 30-Sep-10 | ||
| UNG530258216 | Needles, Syringes & Associated Products | 1-Oct-08 | 30-Sep-10 | ||
| UNG530258251 | Needles, Syringes & Associated Products | 1-Oct-08 | 30-Sep-10 | ||
| UNG530508216 | Needles, Syringes & Associated Products | 1-Oct-08 | 30-Sep-10 | ||
| UNG530508235 | Needles, Syringes & Associated Products | 1-Oct-08 | 30-Sep-10 |
Bodywear
Overshoes
| Product Ref | Product Title | NPC Code | Tender Title | Start Date | End Date |
|---|---|---|---|---|---|
| UN645 | Overshoes | 1-Nov-09 | 31-Dec-12 |
Headwear & Facial Protection
Drapes, Gowns, Facemasks & Theatrewear
| Product Ref | Product Title | NPC Code | Tender Title | Start Date | End Date |
|---|---|---|---|---|---|
| UN91220 | Drapes, Gowns Facemasks & Theatrewear | 1-Jan-08 | 31-Dec-10 | ||
| UN91221 | Drapes, Gowns Facemasks & Theatrewear | 1-Jan-08 | 31-Dec-10 | ||
| UN91223 | Drapes, Gowns Facemasks & Theatrewear | 1-Jan-08 | 31-Dec-10 | ||
| UN91230 | Drapes, Gowns Facemasks & Theatrewear | 1-Jan-08 | 31-Dec-10 | ||
| UN91231 | Drapes, Gowns Facemasks & Theatrewear | 1-Jan-08 | 31-Dec-10 | ||
| UN91232 | Drapes, Gowns Facemasks & Theatrewear | 1-Jan-08 | 31-Dec-10 | ||
| UN91233 | Drapes, Gowns Facemasks & Theatrewear | 1-Jan-08 | 31-Dec-10 | ||
| UN91240 | Drapes, Gowns Facemasks & Theatrewear | 1-Jan-08 | 31-Dec-10 | ||
| UN91250 | Drapes, Gowns Facemasks & Theatrewear | 1-Jan-08 | 31-Dec-10 | ||
| UN91251 | Drapes, Gowns Facemasks & Theatrewear | 1-Jan-08 | 31-Dec-10 | ||
| UN91252 | Drapes, Gowns Facemasks & Theatrewear | 1-Jan-08 | 31-Dec-10 |
Surgical Facemasks
| Product Ref | Product Title | NPC Code | Tender Title | Start Date | End Date |
|---|---|---|---|---|---|
| UNSV100F | Surgical Facemasks | 1-Jan-09 | 31-Dec-11 | ||
| UNSV250L | Surgical Facemasks | 1-Jan-09 | 31-Dec-11 | ||
| UNSV50A | Surgical Facemasks | 1-Jan-09 | 31-Dec-11 |
Medical & Surgical
Stethoscope Adult Double Head
| Product Ref | Product Title | NPC Code | Tender Title | Start Date | End Date |
|---|---|---|---|---|---|
| UN130R | Stethoscope Adult Double Head | 1-Mar-09 | 29-Dec-12 |
Wooden tongue Depressors
| Product Ref | Product Title | NPC Code | Tender Title | Start Date | End Date |
|---|---|---|---|---|---|
| UN975 | Wooden Tongue Depressors | 1-Dec-09 | 30-Nov-12 |
Operating Theatre
Supply & Delivery of Sharps Disposal Protection Unit & Adhesive Disposal Pad for Sharps
| Product Ref | Product Title | NPC Code | Tender Title | Start Date | End Date |
|---|---|---|---|---|---|
| UN210 | Supply & Delivery of Sharps Disposal Protection Unit & Adhesive Disposal Pad for Sharps | 1-Dec-08 | 30-Nov-13 |
Intravenous
IV Admin Sets
| Product Ref | Product Title | NPC Code | Tender Title | Start Date | End Date |
|---|---|---|---|---|---|
| UN998606 | IV Admin Sets | 1-Apr-06 | 31-Mar-10 | ||
| UN998665 | IV Admin Sets | 1-Apr-06 | 31-Mar-10 | ||
| UNAA100 | IV Admin Sets | 1-Apr-06 | 31-Mar-10 | ||
| UNANB500 | IV Admin Sets | 1-Apr-06 | 31-Mar-10 |
Woundcare
Sterile Procedure Packs & Supplementary Items
| Product Ref | Product Title | NPC Code | Tender Title | Start Date | End Date |
|---|---|---|---|---|---|
| PM0110 | Sterile Procedure Packs & Supplementary Items | 1-May-09 | 31-Oct-10 | ||
| PM0116 | Sterile Procedure Packs & Supplementary Items | 1-May-09 | 31-Oct-10 | ||
| PM0119 | Sterile Procedure Packs & Supplementary Items | 1-May-09 | 31-Oct-10 | ||
| PM0122 | Sterile Procedure Packs & Supplementary Items | 1-May-09 | 31-Oct-10 | ||
| PM0142 | Sterile Procedure Packs & Supplementary Items | 1-May-09 | 31-Oct-10 | ||
| PM0150 | Sterile Procedure Packs & Supplementary Items | 1-May-09 | 31-Oct-10 | ||
| PM1850 | Sterile Procedure Packs & Supplementary Items | 1-May-09 | 31-Oct-10 | ||
| PM1860 | Sterile Procedure Packs & Supplementary Items | 1-May-09 | 31-Oct-10 | ||
| PM1870 | Sterile Procedure Packs & Supplementary Items | 1-May-09 | 31-Oct-10 | ||
| PM2002 | Sterile Procedure Packs & Supplementary Items | 1-May-09 | 31-Oct-10 | ||
| PM2004 | Sterile Procedure Packs & Supplementary Items | 1-May-09 | 31-Oct-10 | ||
| PM2006 | Sterile Procedure Packs & Supplementary Items | 1-May-09 | 31-Oct-10 | ||
| PM2008 | Sterile Procedure Packs & Supplementary Items | 1-May-09 | 31-Oct-10 |
Tubing & Surgical Suction
Oxygen Therapy
| Product Ref | Product Title | NPC Code | Tender Title | Start Date | End Date |
|---|---|---|---|---|---|
| UN840 | Oxygen Therapy | 9-Jun-09 | 8-Jun-11 | ||
| UN880 | Oxygen Therapy | 9-Jun-09 | 8-Jun-11 |
Suction Consumables
| Product Ref | Product Title | NPC Code | Tender Title | Start Date | End Date |
|---|---|---|---|---|---|
| UN20026FFM | Suction Consumables | 11-Mar-10 | 10-Nov-13 | ||
| UN30025FFM | Suction Consumables | 11-Mar-10 | 10-Nov-13 | ||
| UN30026FFM | Suction Consumables | 11-Mar-10 | 10-Nov-13 | ||
| UN30027FFM | Suction Consumables | 11-Mar-10 | 10-Nov-13 | ||
| UN40-10FFM | Suction Consumables | 11-Mar-10 | 10-Nov-13 | ||
| UN41-10FFM | Suction Consumables | 11-Mar-10 | 10-Nov-13 | ||
| UN44-10V | Suction Consumables | 11-Mar-10 | 10-Nov-13 | ||
| UN44-12F/FM | Suction Consumables | 11-Mar-10 | 10-Nov-13 | ||
| UN44-6F/FM | Suction Consumables | 11-Mar-10 | 10-Nov-13 | ||
| UN44-6V | Suction Consumables | 11-Mar-10 | 10-Nov-13 | ||
| UN44-8F/FM | Suction Consumables | 11-Mar-10 | 10-Nov-13 | ||
| UN44-8V | Suction Consumables | 11-Mar-10 | 10-Nov-13 | ||
| UN47-12 | Suction Consumables | 11-Mar-10 | 10-Nov-13 | ||
| UN49-10FFM | Suction Consumables | 11-Mar-10 | 10-Nov-13 | ||
| UN730 | Suction Consumables | 11-Mar-10 | 10-Nov-13 | ||
| UN735 | Suction Consumables | 11-Mar-10 | 10-Nov-13 | ||
| UN750 | Suction Consumables | 11-Mar-10 | 10-Nov-13 | ||
| UN755 | Suction Consumables | 11-Mar-10 | 10-Nov-13 | ||
| UN760 | Suction Consumables | 11-Mar-10 | 10-Nov-13 | ||
| UN765 | Suction Consumables | 11-Mar-10 | 10-Nov-13 |
Bodywear
Disposable Plastic Aprons
| Product Ref | Tender Title | Start Date | End Date | Ext Period | Price | Quantity |
|---|---|---|---|---|---|---|
| UN440050 | Disposable Plastic Aprons | 28-Feb-08 | 31-Mar-11 | £31.36 | 8 x 25 |
Headwear & Facial Protection
Theatrewear Disposables
| Product Ref | Tender Title | Start Date | End Date | Ext Period | Price | Quantity |
|---|---|---|---|---|---|---|
| UN46727 | Theatrewear Disposables | 1-Feb-05 | TBC | £171.60 | 6 x 35 | |
| UN48247 | Theatrewear Disposables | (subject to annual reviews) | £79.00 | 1 x 250 | ||
| UN91220 | Theatrewear Disposables | (subject to annual reviews) | £6.62 | 1 x 100 | ||
| UN91230 | Theatrewear Disposables | (subject to annual reviews) | £7.25 | 1 x 100 | ||
| UN91240 | Theatrewear Disposables | (subject to annual reviews) | £9.17 | 1 x 100 | ||
| UN91250 | Theatrewear Disposables | (subject to annual reviews) | £8.56 | 1 x 100 | ||
| UN9730 | Theatrewear Disposables | (subject to annual reviews) | £45.00 | 30 x 100 |
Hygiene & Disinfection
Disinfectants
| Product Ref | Tender Title | Start Date | End Date | Ext Period | Price | Quantity |
|---|---|---|---|---|---|---|
| UND12554755 | Disinfectants | 1-Feb-10 | 31-Jan-12 | £107.04 | 1 x 24 | |
| UND12554795 | Disinfectants | 1-Feb-10 | 31-Jan-12 | £48.47 | 1 x 1 | |
| UNG602 | Disinfectants | 1-Feb-10 | 31-Jan-12 | £0.51 | 1 x 100 | |
| UNWD24100 | Disinfectants | 1-Feb-10 | 31-Jan-12 | £2.15 | 1 x 100 |
Medical & Surgical
Appliances
| Product Ref | Tender Title | Start Date | End Date | Ext Period | Price | Quantity |
|---|---|---|---|---|---|---|
| UN36230 | Appliances | 1-Oct-07 | 30-Sep-11 | £74.70 | 2 x 18 | |
| UN695LF | Appliances | 1-Oct-07 | 30-Sep-11 | £15.72 | 1 x 12 | |
| UN696LF | Appliances | 1-Oct-07 | 30-Sep-11 | £15.72 | 1 x 12 | |
| UN697LF | Appliances | 1-Oct-07 | 30-Sep-11 | £15.72 | 1 x 12 | |
| UN698LF | Appliances | 1-Oct-07 | 30-Sep-11 | £2.55 | 1 x 1 |
Laboratory Plastic & Glassware
| Product Ref | Tender Title | Start Date | End Date | Ext Period | Price | Quantity |
|---|---|---|---|---|---|---|
| UN252 | Laboratory Plastic & Glassware | 1-Mar-10 | 29-Feb-12 | £27.00 | 1 x 100 |
Medical & Surgical Items Misc
| Product Ref | Tender Title | Start Date | End Date | Ext Period | Price | Quantity |
|---|---|---|---|---|---|---|
| UN975 | Medical & Surgical Items Misc | 1-Jun-09 | 30-Nov-09 | £17.00 | 50 x 100 |
Misc Medical & Surgical Items
| Product Ref | Tender Title | Start Date | End Date | Ext Period | Price | Quantity |
|---|---|---|---|---|---|---|
| UN16179-10 | Misc Medical & Surgical Items | 1-Dec-09 | 30-Nov-12 | £15.98 | 1 x 1 | |
| UN16179-11 | Misc Medical & Surgical Items | 1-Dec-09 | 30-Nov-12 | £16.15 | 1 x 1 | |
| UN16179-12 | Misc Medical & Surgical Items | 1-Dec-09 | 30-Nov-12 | £16.31 | 1 x 1 | |
| UN16179-13 | Misc Medical & Surgical Items | 1-Dec-09 | 30-Nov-12 | £16.61 | 1 x 1 | |
| UN16179-14 | Misc Medical & Surgical Items | 1-Dec-09 | 30-Nov-12 | £16.99 | 1 x 1 | |
| UN16179-15 | Misc Medical & Surgical Items | 1-Dec-09 | 30-Nov-12 | £17.68 | 1 x 1 | |
| UN16179-16 | Misc Medical & Surgical Items | 1-Dec-09 | 30-Nov-12 | £18.50 | 1 x 1 | |
| UN16179-17 | Misc Medical & Surgical Items | 1-Dec-09 | 30-Nov-12 | £19.33 | 1 x 1 | |
| UN16179-18 | Misc Medical & Surgical Items | 1-Dec-09 | 30-Nov-12 | £19.82 | 1 x 1 | |
| UN16179-19 | Misc Medical & Surgical Items | 1-Dec-09 | 30-Nov-12 | £20.39 | 1 x 1 | |
| UN16179-20 | Misc Medical & Surgical Items | 1-Dec-09 | 30-Nov-12 | £21.13 | 1 x 1 | |
| UN16179-21 | Misc Medical & Surgical Items | 1-Dec-09 | 30-Nov-12 | £22.30 | 1 x 1 | |
| UN16179-4 | Misc Medical & Surgical Items | 1-Dec-09 | 30-Nov-12 | £13.66 | 1 x 1 | |
| UN16179-5 | Misc Medical & Surgical Items | 1-Dec-09 | 30-Nov-12 | £13.93 | 1 x 1 | |
| UN16179-6 | Misc Medical & Surgical Items | 1-Dec-09 | 30-Nov-12 | £14.40 | 1 x 1 | |
| UN16179-7 | Misc Medical & Surgical Items | 1-Dec-09 | 30-Nov-12 | £14.78 | 1 x 1 | |
| UN16179-8 | Misc Medical & Surgical Items | 1-Dec-09 | 30-Nov-12 | £15.43 | 1 x 1 | |
| UN16179-9 | Misc Medical & Surgical Items | 1-Dec-09 | 30-Nov-12 | £15.66 | 1 x 1 | |
| UN2000 | Misc Medical & Surgical Items | 1-Dec-09 | 30-Nov-12 | £11.70 | 1 x 100 |
Operating Theatre
Theatre Disposables
| Product Ref | Tender Title | Start Date | End Date | Ext Period | Price | Quantity |
|---|---|---|---|---|---|---|
| UN645 | Theatre Disposables | 1-Dec-09 | 30-Nov-12 | £30.25 | 25 x 100 |
Theatrewear Disposables
